<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="pl">
	<id>https://pl.padventures.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Winged</id>
	<title>PAdventures.info - Wkład użytkownika [pl]</title>
	<link rel="self" type="application/atom+xml" href="https://pl.padventures.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Winged"/>
	<link rel="alternate" type="text/html" href="https://pl.padventures.info/Specjalna:Wk%C5%82ad/Winged"/>
	<updated>2026-06-28T00:38:13Z</updated>
	<subtitle>Wkład użytkownika</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Swalot&amp;diff=12582</id>
		<title>Swalot</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Swalot&amp;diff=12582"/>
		<updated>2018-08-25T14:53:20Z</updated>

		<summary type="html">&lt;p&gt;Winged: Utworzono nową stronę &amp;quot; Category:PokémonyCategory:Poison&amp;lt;big&amp;gt;#316: Swalot&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;  Drzewo ewolucji: Gulpin (Poziom 40) » Swalot &amp;lt;br /&amp;gt; Umiejętności: Rock Smash...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémony]][[Category:Poison]]&amp;lt;big&amp;gt;#316: [[Swalot]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Gulpin]] (Poziom 40) » [[Swalot]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Rock Smash]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Agresywny, nie ucieka. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Tough Claws, Liquid Ooze, Sticky Hold, Gluttony &amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
Its powerful stomach acid is capable of digesting almost anything. The one thing in the whole world a Swalot can&#039;t digest is its own stomach.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Mud Slap]] - Poziom 40 - Cooldown 10s - [[Ground]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Body Slam]] - Poziom 40 - Cooldown 20s - [[Normal]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Venom Drench]] - Poziom 40 - Cooldown 15s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Pain Split]] - Poziom 40 - Cooldown 20s - [[Normal]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Gunk Shot]] - Poziom 40 - Cooldown 20s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Acid Spray]] - Poziom 42 - Cooldown 15s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Toxication]] - Poziom 45 - Cooldown 30s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Acid Armor]] - Poziom 45 - Cooldown 45s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Posion Gas]] - Poziom 50 - Cooldown 45s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Sludge Rain]] - Poziom 55 - Cooldown 50s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Swalot]] może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_water.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM03]] [[Water Pulse]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_ground.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM26]] [[Earthquake]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_poison.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM59]] [[Venom Blast]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_ground.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM62]] [[Mud Bomb]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_poison.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM77]] [[Poison Storm]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_poison.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM87]] [[Poison Jab]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_normal.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM110]] [[Sleep Talk]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_poison.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM125]] [[Venoshock]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Bug]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Poison]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ground]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12581</id>
		<title>Gulpin</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12581"/>
		<updated>2018-08-25T14:38:37Z</updated>

		<summary type="html">&lt;p&gt;Winged: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémon]][[Category:Poison]]&amp;lt;big&amp;gt;#315: [[Gulpin]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Gulpin]] (Poziom 40) » [[Swalot]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: Brak&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Agresywny, nie ucieka. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Liquid Ooze, Skicky Hold, Gluttony&amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
Most of Gulpin&#039;s body is made up of its stomach- its heart and brain are very smal in comparison. This Pokemon&#039;s stomach contains special enzymes that dissolve anything.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Sludge]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Acid Spray]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Sludge Bomb]] - Poziom 25 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Toxic]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Gastro Acid]] - Poziom 20 - Cooldown 15s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Gulpin]] może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
Brak &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Bug]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Poison]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ground]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12580</id>
		<title>Gulpin</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12580"/>
		<updated>2018-08-25T14:37:49Z</updated>

		<summary type="html">&lt;p&gt;Winged: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémon]][[Category:Poison]]&amp;lt;big&amp;gt;#315: [[Gulpin]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Gulpin]] (Poziom 40) » [Swalot]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: Brak&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Agresywny, nie ucieka. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Liquid Ooze, Skicky Hold, Gluttony&amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
Most of Gulpin&#039;s body is made up of its stomach- its heart and brain are very smal in comparison. This Pokemon&#039;s stomach contains special enzymes that dissolve anything.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Sludge]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Acid Spray]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Sludge Bomb]] - Poziom 25 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Toxic]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Gastro Acid]] - Poziom 20 - Cooldown 15s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Gulpin]] może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
Brak &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Bug]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Poison]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ground]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12579</id>
		<title>Gulpin</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Gulpin&amp;diff=12579"/>
		<updated>2018-08-25T14:36:04Z</updated>

		<summary type="html">&lt;p&gt;Winged: Utworzono nową stronę &amp;quot; Category:PokémonCategory:Poison&amp;lt;big&amp;gt;#313: Gulpin&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;  Drzewo ewolucji: Gulpin (Poziom 40) » [Swalot]] &amp;lt;br /&amp;gt; Umiejętności: Brak&amp;lt;br /&amp;gt; Uspos...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémon]][[Category:Poison]]&amp;lt;big&amp;gt;#313: [[Gulpin]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Gulpin]] (Poziom 40) » [Swalot]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: Brak&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Agresywny, nie ucieka. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Liquid Ooze, Skicky Hold, Gluttony&amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
Most of Gulpin&#039;s body is made up of its stomach- its heart and brain are very smal in comparison. This Pokemon&#039;s stomach contains special enzymes that dissolve anything.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Sludge]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Acid Spray]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Sludge Bomb]] - Poziom 25 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Toxic]] - Poziom 15 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Gastro Acid]] - Poziom 20 - Cooldown 15s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Gulpin]] może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
Brak &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Bug]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Poison]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ground]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Roselia&amp;diff=12578</id>
		<title>Roselia</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Roselia&amp;diff=12578"/>
		<updated>2018-08-25T14:21:06Z</updated>

		<summary type="html">&lt;p&gt;Winged: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémon]][[Category:Grass]]&amp;lt;big&amp;gt;#315: [[Roselia]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Roselia]] (Poziom 80) z [[Plik:Shinystone.gif|link=Shiny Stone]] [[Shiny Stone]] » [[Roserade]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Cut]], [[Harvest]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie jest agresywny. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Poison Point, Leaf Guard, Natural Cure&amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
A Roselia that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Razor Leaf]] - Poziom 40 - Cooldown 10s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Poison Sting]] - Poziom 40 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Petal Dance]] - Poziom 40 - Cooldown 25s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Worry Seed]] - Poziom 40 - Cooldown 20s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Toxic Spikes]] - Poziom 40 - Cooldown 20s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Toxic]] - Poziom 42 - Cooldown 20s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Ingrain]] - Poziom 50 - Cooldown 50s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Grass Whistle]] - Poziom 40 - Cooldown 20s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Petal Blizzard]] - Poziom 55 - Cooldown 35s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Leaf Storm]] - Poziom 60 - Cooldown 45s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Roselia]] może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM19]] [[Giga Drain]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM20]] [[Frenzy Plant]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM22]] [[Solar Beam]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_normal.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM45]] [[Attract]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_normal.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM45]] [[Attract]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_fairy.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM91]] [[Dazzling Gleam]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM123]] [[Magical Leaf]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Electric]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Flying]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fire]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ice]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Roselia&amp;diff=12577</id>
		<title>Roselia</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Roselia&amp;diff=12577"/>
		<updated>2018-08-25T14:20:05Z</updated>

		<summary type="html">&lt;p&gt;Winged: Utworzono nową stronę &amp;quot; Category:PokémonCategory:Grass&amp;lt;big&amp;gt;#315: Roselia&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;  Drzewo ewolucji: Roselia (Poziom 80) z link=Shiny Stone Shiny...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
[[Category:Pokémon]][[Category:Grass]]&amp;lt;big&amp;gt;#315: [[Roselia]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: [[Roselia]] (Poziom 80) z [[Plik:Shinystone.gif|link=Shiny Stone]] [[Shiny Stone]] » [[Roserade]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Cut]], [[Harvest]] &amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie jest agresywny. &amp;lt;br /&amp;gt; &lt;br /&gt;
Ability: Poison Point, Leaf Guard, Natural Cure&amp;lt;br /&amp;gt;&lt;br /&gt;
==Informacje o pokémonie== &lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
A Roselia that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Razor Leaf]] - Poziom 40 - Cooldown 10s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Poison Sting]] - Poziom 40 - Cooldown 10s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Petal Dance]] - Poziom 40 - Cooldown 25s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Worry Seed]] - Poziom 40 - Cooldown 20s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Toxic Spikes]] - Poziom 40 - Cooldown 20s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Toxic]] - Poziom 42 - Cooldown 20s - [[Poison]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Ingrain]] - Poziom 50 - Cooldown 50s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Grass Whistle]] - Poziom 40 - Cooldown 20s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Petal Blizzard]] - Poziom 55 - Cooldown 35s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Leaf Storm]] - Poziom 60 - Cooldown 45s - [[Grass]] &amp;lt;br /&amp;gt;&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[TMy]] Może nauczyć się: &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM19]] [[Giga Drain]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM20]] [[Frenzy Plant]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM22]] [[Solar Beam]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_normal.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM45]] [[Attract]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_normal.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM45]] [[Attract]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_fairy.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM91]] [[Dazzling Gleam]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
*[[Plik:Tm_grass.png‎|link=TM]]&#039;&#039;&#039;[[TM|TM123]] [[Magical Leaf]]&#039;&#039;&#039; &amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fighting]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Grass]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Electric]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fairy]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Wrażliwy na:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Flying]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Fire]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Psychic]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Ice]]&amp;lt;br /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Winged</name></author>
	</entry>
	<entry>
		<id>https://pl.padventures.info/index.php?title=Illumise&amp;diff=12576</id>
		<title>Illumise</title>
		<link rel="alternate" type="text/html" href="https://pl.padventures.info/index.php?title=Illumise&amp;diff=12576"/>
		<updated>2018-08-25T09:16:37Z</updated>

		<summary type="html">&lt;p&gt;Winged: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Bug]]&amp;lt;big&amp;gt;#313: [[Illumise]]&amp;lt;/big&amp;gt; &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Drzewo ewolucji: Brak &amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: Brak &amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Agresywny, nie ucieka. &amp;lt;br /&amp;gt;&lt;br /&gt;
Ability: Tinted Lens, Prankster Oblivious &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
A noctural Pokemon that becomes active upon Nightfall. It leads a Volbeat swarm to draw patterns in night sky. Over 200 different patterns have been confirmed.&lt;br /&gt;
===Ataki===&lt;br /&gt;
* Pasywny: Facade - Poziom ??? - Cooldown ??? - [[Normal]]&lt;br /&gt;
