Użytkownik:Sqnik: Różnice pomiędzy wersjami
Nie podano opisu zmian |
Nie podano opisu zmian |
||
| Linia 1: | Linia 1: | ||
Name: Bulbasaur<br> | |||
Type: Grass/Poison<br> | |||
Description: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon.<br> | |||
Evolutions:<br> | |||
Evolves to Ivysaur at Level 40<br> | |||
<br> | |||
Abilities:<br> | |||
Cut<br> | |||
Harvest<br> | |||
<br> | |||
Pokemon abilities:<br> | |||
Chlorophyll<br> | |||
Overgrow<br> | |||
<br> | |||
Drops:<br> | |||
bag of pollen, bulb, pair of leaves, seed, meadow plate, toxic plate.<br> | |||
<br> | |||
Moves:<br> | |||
Quick Attack - m1 - level 10 - 5s<br> | |||
Razor Leaf - m2 - level 10 - 10s<br> | |||
Vine Whip - m3 - level 12 - 12s<br> | |||
Tackle - m4 - level 10 - 10s<br> | |||
Leech Seed - m5 - level 10 - 15s<br> | |||
Solar Beam - m6 - level 22 - 25s<br> | |||
Sleep Powder - m7 - level 15 - 25s<br> | |||
Acid - m8 - level 15 - 15s<br> | |||
Poison Powder - m9 - level 12 - 15s<br> | |||
<br> | |||
<br> | <br> | ||
http://1.1m.yt/lvV4Zcx.png <br> | http://1.1m.yt/lvV4Zcx.png <br> | ||
Wersja z 12:38, 26 lip 2017
Name: Bulbasaur
Type: Grass/Poison
Description: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon.
Evolutions:
Evolves to Ivysaur at Level 40
Abilities:
Cut
Harvest
Pokemon abilities:
Chlorophyll
Overgrow
Drops:
bag of pollen, bulb, pair of leaves, seed, meadow plate, toxic plate.
Moves:
Quick Attack - m1 - level 10 - 5s
Razor Leaf - m2 - level 10 - 10s
Vine Whip - m3 - level 12 - 12s
Tackle - m4 - level 10 - 10s
Leech Seed - m5 - level 10 - 15s
Solar Beam - m6 - level 22 - 25s
Sleep Powder - m7 - level 15 - 25s
Acid - m8 - level 15 - 15s
Poison Powder - m9 - level 12 - 15s
http://1.1m.yt/lvV4Zcx.png
http://2.1m.yt/18s8HHy.png
White shell -
Lovely powder -
Gooey mulch -
xxx -
Cure flower -
Kyogre's card -
Groudon's card -
xxx -
xxx -
xxx -
Hoenn Box 3