Karty Pokemon
['id' => 6, 'name' => 'Incineroar (*)', 'rarity' => 'Normal', 'source' => 'Achievement', 'notes' => 'Evolve Torracat'], ['id' => 7, 'name' => 'Popplio (*)', 'rarity' => 'Normal', 'source' => 'Achievement', 'notes' => 'Starter Choice'], ['id' => 8, 'name' => 'Brionne (*)', 'rarity' => 'Normal', 'source' => 'Achievement', 'notes' => 'Evolve Popplio'], ['id' => 9, 'name' => 'Primarina (*)', 'rarity' => 'Normal', 'source' => 'Achievement', 'notes' => 'Evolve Brionne'], ['id' => 10, 'name' => 'Pikipek (*)', 'rarity' => 'Normal', 'source' => 'Map Drop', 'notes' => 'Common Route 1'], ['id' => 11, 'name' => 'Trumbeak (*)', 'rarity' => 'Normal', 'source' => 'Map Drop', 'notes' => 'Evolve Pikipek'], ['id' => 12, 'name' => 'Toucannon (*)', 'rarity' => 'Rare', 'source' => 'Map Drop', 'notes' => 'Evolve Trumbeak'], ['id' => 13, 'name' => 'Yungoos (*)', 'rarity' => 'Normal', 'source' => 'Map Drop', 'notes' => 'Common Route 1'], ['id' => 14, 'name' => 'Gumshoos (*)', 'rarity' => 'Normal', 'source' => 'Map Drop', 'notes' => 'Evolve Yungoos'], ['id' => 15, 'name' => 'Grubbin (*)', 'rarity' => 'Normal', 'source' => 'Map Drop', 'notes' => 'Early Route'],
];
| ID | CARD NAME | RARITY | SOURCE | Requirement / Notes |
|---|---|---|---|---|
| 1 | Abra (*) | Normal | Drop | Brak. |
| 2 | Aerodactyl (*) | Normal | Drop | Brak |
| 3 | Alakazam (*) | Normal | Drop | Indigo League Master |
| 4 | Alolan Diglett (*) | Normal | Achievement | Find hole 100 times |
| 5 | Alolan Dugtrio (*) | Normal | Achievement | (Secret) |
| 6 | Alolan Exeggutor (*) | Normal | Drop | Brak |
| 7 | Alolan Geodude (*) | Normal | Mining | Brak |
| 8 | Alolan Golem (*) | Normal | Drop | Brak |
| 9 | Alolan Graveler (*) | Normal | - | Brak |
| 10 | Alolan Grimer (*) | Normal | - | Brak |
| 11 | Alolan Marowak (*) | Normal | Achievement | Finish Kiawe's trial |
| 12 | Alolan Meowth (*) | Normal | - | - |
| 13 | Alolan Muk (*) | Normal | - | - |
| 14 | Alolan Ninetales (*) | Normal | Achievement | Evolve Alolan Vulpix into Alolan Ninetales |
| 15 | Alolan Persian (*) | Normal | - | - |
| 16 | Alolan Raichu (*) | Normal | Achievement | Evolve Pikachu into Alolan Raichu |
| 17 | Alolan Raticate (*) | Normal | - | - |
| 18 | Alolan Rattata (*) | Normal | - | - |
| 19 | Alolan Sandshrew (*) | Normal | - | - |
| 20 | Alolan Sandslash (*) | Normal | - | - |
| 21 | Alolan Vulpix (*) | Normal | - | - |
| 22 | Arbok (*) | Normal | Drop | Team Rocket Biggest Fan |
| 23 | Arcanine (*) | Normal | Map | Lavender, Private Fire Island - https://i.imgur.com/ByUXOYN.png | Indigo League Master |
| 24 | Articuno (*) | Normal | Achievement | #96 Dex Articuno |
| 25 | Beedrill (*) | Normal | Drop | - |
| 26 | Bellsprout (*) | Normal | Drop | - |
| 27 | Blastoise (*) | Normal | Achievement | #97 Complete TM046 task | Fishy, fishy! / Brand New Start / Indigo League Master |
| 28 | Bulbasaur (*) | Normal | Map | Pewter, westernmost island - https://i.imgur.com/fk8sm7g.png | Brand New Start |
| 29 | Butterfree (*) | Normal | Achievement | #98 Catch Butterfree, Beautifly and Vivillon |
| 30 | Caterpie (*) | Normal | Drop | - |
| 31 | Charmeleon (*) | Normal | Drop | Brand New Start |
| 32 | Chansey (*) | Normal | Achievement | #99 Get 2 Chansey from Casino | Indigo League Master |
| 33 | Charizard (*) | Normal | Drop | Brand New Start / Indigo League Master |
| 34 | Charmander (*) | Normal | Achievement | #110 Hatch Charmander Egg | Brand New Start |
| 35 | Clefable (*) | Normal | Achievement | #131 Evolve 5 Pokes using Moon Stone |
| 36 | Clefairy (*) | Normal | Achievement | #145 Sell 250 Clefairy Plush to NPC |
| 37 | Cloyster (*) | Normal | Use corpse | Fishy, fishy! |
| 38 | Cubone (*) | Normal | Map | Cerulean, Digglet resp - https://i.imgur.com/vysC0pz.png |
| 39 | Dewgong (*) | Normal | Drop | Fishy, fishy! |
| 40 | Diglett (*) | Normal | Drop | - |
| 41 | Ditto (*) | Normal | Achievement | #100 Get 2 Ditto from Casino |
| 42 | Dodrio (*) | Normal | Achievement | #104 Complete TM032 task |
| 43 | Doduo (*) | Normal | Map | Trovitopolis, eastern mountains - https://i.imgur.com/2IH4WdL.png |
| 44 | Dragonair (*) | Normal | Drop | - |
| 45 | Dragonite (*) | Normal | Map | Shamouti - https://i.imgur.com/Bmse56J.png |
| 46 | Dratini (*) | Normal | Achievement | #109 Catch Dratini |
| 47 | Drowzee (*) | Normal | Drop | Indigo League Master |
| 48 | Dugtrio (*) | Normal | Drop | - |
| 49 | Eevee (*) | Normal | Achievement | #111 Hatch Eevee Egg |
| 50 | Ekans (*) | Normal | Achievement | #112 Hatch Ekans Egg | Team Rocket Biggest Fan |
| 51 | Elder Charizard (*) | Normal | Drop | - |
| 52 | Electabuzz (*) | Normal | Drop | Indigo League Master |
| 53 | Electivire (*) | Normal | Achievement | #116 Evolve Buzz into Vire |
| 54 | Electrode (*) | Normal | Drop | Indigo League Master |
| 55 | Exeggcute (*) | Normal | Drop | - |
| 56 | Exeggutor (*) | Normal | Drop | - |
| 57 | Farfetch'd (*) | Normal | Map | Trovitopolis - https://i.imgur.com/S23KS4C.png |
| 58 | Fearow (*) | Normal | Drop | - |
| 59 | Flareon (*) | Normal | Achievement | #117 Evolve Eevee into Flareon | Indigo League Master |
| 60 | Gastly (*) | Normal | Drop | - |
| 61 | Gengar (*) | Normal | Drop | - |
| 62 | Geodude (*) | Normal | Map | Pewter underground - https://i.imgur.com/T6f6T3i.png | Indigo League Master |
| 63 | Gloom (*) | Normal | Achievement | #118 Evolve Gloom | Indigo League Master |
| 64 | Golbat (*) | Normal | Drop | Indigo League Master |
| 65 | Goldeen (*) | Normal | Achievement | #134 Fish 300 Goldeen | Fishy, fishy! |
| 66 | Golduck (*) | Normal | Map | Lavender - https://i.imgur.com/OT7neVt.png | Fishy, fishy! |
| 67 | Golem (*) | Normal | Drop | Indigo League Master |
| 68 | Graveler (*) | Normal | Drop | Indigo League Master |
| 69 | Grimer (*) | Normal | Achievement | #158 Charm lvl 3 |
| 70 | Growlithe (*) | Normal | Achievement | #136 Step on fire 1000x | Team Rocket Biggest Fan |
| 71 | Gyarados (*) | Normal | Achievement | #121 Evolve 3 Magikarp | Fishy, fishy! |
| 72 | Haunter (*) | Normal | Map | Celadon - https://prnt.sc/138hyqw |
| 73 | Hitmonchan (*) | Normal | Drop | - |
| 74 | Hitmonlee (*) | Normal | Drop | - |
| 75 | Horsea (*) | Normal | Drop | Fishy, fishy! |
| 76 | Hypno (*) | Normal | Achievement | #152 Defeat NPC Barclay 25x |
| 77 | Ivysaur (*) | Normal | Drop | Brand New Start |
| 78 | Jigglypuff (*) | Normal | Achievement | #141 Being asleep 100x |
| 79 | Jolteon (*) | Normal | Achievement | #119 Evolve Eevee into Jolteon |
| 80 | Jynx (*) | Normal | Achievement | #142 Walk on snow 1500x |
| 81 | Kabuto (*) | Normal | Achievement | #113 Hatch Kabuto Egg |
| 82 | Kabutops (*) | Normal | Achievement | #122 Evolve Kabuto |
| 83 | Kadabra (*) | Normal | Drop | Indigo League Master |
| 84 | Kakuna (*) | Normal | Drop | - |
| 85 | Kangaskhan (*) | Normal | Achievement | #143 Safari Zone 100x |
| 86 | Kingler (*) | Normal | Drop | Fishy, fishy! |
| 87 | Koffing (*) | Normal | Achievement | #138 Step on poison 100x |
| 88 | Krabby (*) | Normal | Drop | Fishy, fishy! |
| 89 | Lapras (*) | Normal | Drop | Fishy, fishy! |
| 90 | Lickitung (*) | Normal | Drop | Team Rocket Biggest Fan / Indigo League Master |
| 91 | Machamp (*) | Normal | Drop | - |
| 92 | Machoke (*) | Normal | Drop | - |
| 93 | Machop (*) | Normal | Drop | - |
| 94 | Magikarp (*) | Normal | Achievement | #105 Catch 500 Magikarp |
| 95 | Magmar (*) | Normal | Achievement | #137 Step on fire 3000x |
| 96 | Magnemite (*) | Normal | Drop | - |
| 97 | Magneton (*) | Normal | Drop | Indigo League Master |
| 98 | Mankey (*) | Normal | Achievement | #106 Catch 300 Mankey |
| 99 | Marowak (*) | Normal | Achievement | #133 Evolve Cubone |
| 100 | Mega Aerodactyl (*) | Normal | - | - |
| 101 | Mega Alakazam (*) | Normal | Drop | From Mega Alakazam (Inq) |
| 102 | Mega Beedrill (*) | Normal | - | - |
| 103 | Mega Blastoise (*) | Normal | Drop | From Mega Blastoise (Inq) |
| 104 | Mega Charizard X (*) | Normal | Drop | From Mega Charizard X (Inq) |
| 105 | Mega Charizard Y (*) | Normal | Drop | From Mega Charizard Y (Inq) |
| 106 | Mega Gengar (*) | Normal | Drop | From Mega Gengar (Inq) |
| 107 | Mega Kangaskhan (*) | Normal | - | - |
| 108 | Mega Pidgeot (*) | Normal | Achievement | #154 Defeat 1500 Cloned Pidgeot |
| 109 | Mega Pinsir (*) | Normal | - | - |
| 110 | Mega Red Gyarados (*) | Normal | - | - |
| 111 | Mega Steelix (*) | Normal | - | - |
| 112 | Mega Venusaur (*) | Normal | - | - |
| 113 | Mega Slowbro (*) | Normal | - | - |
| 114 | Meowth (*) | Normal | Drop | Team Rocket Biggest Fan |
| 115 | Metapod (*) | Normal | Achievement | #123 Evolve Caterpie |
| 116 | Mew (*) | Normal | Achievement | #140 Dex Mew |
| 117 | Mewtwo (*) | Normal | Achievement | #146 Use Cloned Ticket 10x |
| 118 | Moltres (*) | Normal | Achievement | #130 Dex Articuno, Zapdos and Moltres |
| 119 | Mr Mime (*) | Normal | Achievement | #155 Use Mimic Wall 1000x | Indigo League Master |
| 120 | Muk (*) | Normal | Drop | Indigo League Master |
| 121 | Nidoking (*) | Normal | Drop | Indigo League Master |
| 122 | Nidoqueen (*) | Normal | Drop | Indigo League Master |
| 123 | Nidoran F (*) | Normal | Drop | - |
| 124 | Nidoran M (*) | Normal | Drop | - |
| 125 | Nidorina (*) | Normal | Drop | - |
| 126 | Nidorino (*) | Normal | Drop | - |
| 127 | Ninetales (*) | Normal | Achievement | #153 Defeat NPC Brandi 25x | Indigo League Master |
| 128 | Oddish (*) | Normal | Drop | - |
| 129 | Omanyte (*) | Normal | Drop | - |
| 130 | Omastar (*) | Normal | Achievement | #124 Evolve Omanyte |
| 131 | Onix (*) | Normal | Achievement | #162 Use Onix to open Elemental Quest | Indigo League Master |
| 132 | Paras (*) | Normal | Drop | - |
| 133 | Parasect (*) | Normal | Map | Celadon beach - https://i.imgur.com/BSfOorK.png |
| 134 | Persian (*) | Normal | Drop | Indigo League Master |
| 135 | Pidgeot (*) | Normal | Drop | Indigo League Master |
| 136 | Pidgeotto (*) | Normal | Drop | - |
| 137 | Pidgey (*) | Normal | Drop | - |
| 138 | Pikachu (*) | Normal | Map | Lavender Power Plant - https://i.imgur.com/lWEGqf7.png | Indigo League Master |
| 139 | Pinsir (*) | Normal | Map | Shamouti - https://i.imgur.com/kidGaNY.png |
| 140 | Poliwag (*) | Normal | Achievement | #114 Hatch Poliwag Egg | Fishy, fishy! |
| 141 | Poliwhirl (*) | Normal | Achievement | #125 Evolve Poliwag | Fishy, fishy! |
| 142 | Poliwrath (*) | Normal | Achievement | #126 Evolve Poliwhirl | Fishy, fishy! |
| 143 | Ponyta (*) | Normal | Drop | - |
| 144 | Porygon (*) | Normal | Achievement | #101 Get 2 Porygon from Casino |
| 145 | Porygon2 (*) | Normal | Achievement | #102 Get 3 Porygon from Casino |
| 146 | Porygon-Z (*) | Normal | Achievement | #103 Get 6 Porygon from Casino |
| 147 | Primeape (*) | Normal | Achievement | #107 Catch 800 Mankey |
| 148 | Psyduck (*) | Normal | Drop | Fishy, fishy! |
| 149 | Raichu (*) | Normal | Drop | Indigo League Master |
| 150 | Rapidash (*) | Normal | Achievement | #150 Get Rapidash from Kanto Box 3 | Indigo League Master |
| 151 | Alakazam (**) | Rare | Drop | Appears on Loot Alert |
| 152 | Alolan Exeggutor (**) | Rare | - | - |
| 153 | Alolan Golem (**) | Rare | Achievement | Use Rollout 500 times |
| 154 | Alolan Muk (**) | Rare | - | - |
| 155 | Alolan Ninetales (**) | Rare | - | - |
| 156 | Beedrill (**) | Rare | Drop | Appears on Loot Alert |
| 157 | Blastoise (**) | Rare | Drop | From Mini Boss Raphael |
| 158 | Charizard (**) | Rare | Drop | Appears on Loot Alert |
| 159 | Electrode (**) | Rare | Achievement | #132 Evolve 5 Voltorbs lvl 60+ |
| 160 | Lapras (**) | Rare | Map | Shamouti Articuno Island - https://prnt.sc/13cphvx |
| 161 | Machamp (**) | Rare | Map | Dewford Dojo - https://i.imgur.com/8Z7q0Z6.png |
| 162 | Pidgeot (**) | Rare | Map | Cerulean flying resp - https://i.imgur.com/t5GRaGT.png |
| 163 | Pikachu (**) | Rare | Achievement | #157 Exp Pikachu to lvl 130 |
| 164 | Tauros (**) | Rare | Achievement | #108 Catch 30 Tauros |
| 165 | Raticate (*) | Normal | Drop | Indigo League Master |
| 166 | Rattata (*) | Normal | Drop | - |
| 167 | Red Gyarados (*) | Normal | Drop | Appears on Loot Alert |
| 168 | Rhydon (*) | Normal | Drop | Indigo League Master |
| 169 | Rhyhorn (*) | Normal | Drop | Indigo League Master |
| 170 | Sandshrew (*) | Normal | Drop | - |
| 171 | Sandslash (*) | Normal | Drop | - |
| 172 | Scyther (*) | Normal | Achievement | #147 Sniff 5 Scythers | Indigo League Master |
| 173 | Seadra (*) | Normal | Drop | Fishy, fishy! |
| 174 | Seaking (*) | Normal | Drop | Fishy, fishy! |
| 175 | Seel (*) | Normal | Achievement | #151 Get Seel from Kanto Box 2 | Fishy, fishy! |
| 176 | Shellder (*) | Normal | Drop | Fishy, fishy! / Team Rocket Biggest Fan |
| 177 | Slowbro (*) | Normal | Achievement | #135 Fish Shellder using Slowpoke | Fishy, fishy! |
| 178 | Slowpoke (*) | Normal | Drop | Fishy, fishy! |
| 179 | Snorlax (*) | Normal | Achievement | #148 Eat 500 Pizzas |
| 180 | Spearow (*) | Normal | Achievement | #115 Hatch Spearow Egg |
| 181 | Squirtle (*) | Normal | Drop | Fishy, fishy! / Brand New Start |
| 182 | Starmie (*) | Normal | Map | Lilycove Safari - https://i.imgur.com/kTppEko.png | Indigo League Master |
| 183 | Staryu (*) | Normal | Drop | - |
| 184 | Tangela (*) | Normal | Drop | Indigo League Master |
| 185 | Tangrowth (*) | Normal | Achievement | #127 Evolve Tangela |
| 186 | Tauros (*) | Normal | Drop | - |
| 187 | Tentacool (*) | Normal | Fish | Great Rod + Misty Bait | Fishy, fishy! |
| 188 | Tentacruel (*) | Normal | Achievement | #128 Evolve Tentacool | Fishy, fishy! / Indigo League Master |
| 189 | Vaporeon (*) | Normal | Achievement | #120 Evolve Eevee into Vaporeon | Indigo League Master |
| 190 | Venomoth (*) | Normal | Map | Celadon Swamp Quest - https://i.imgur.com/Qk6dRfM.png | Indigo League Master |
| 191 | Venonat (*) | Normal | Drop | - |
| 192 | Venusaur (*) | Normal | Drop | Brand New Start / Indigo League Master |
| 193 | Articuno (***) | Very Rare | - | - |
| 194 | Dragonite (***) | Very Rare | Event/Mini Event | - |
| 195 | Eeveelution (***) | Very Rare | Achievement | #159 Catch Cloned Jolteon/Vaporeon/Flareon |
| 196 | Gengar (***) | Very Rare | - | - |
| 197 | Kangaskhan (***) | Very Rare | Achievement | #144 Enter Safari Zone 6666x |
| 198 | Marowak (***) | Very Rare | - | - |
| 199 | Mew (***) | Very Rare | Drop | Raid |
| 200 | Mewtwo (***) | Very Rare | - | - |
| 201 | Moltres (***) | Very Rare | Achievement | #160 Deal most dmg on Moltres 5x |
| 202 | Pikachu (***) | Very Rare | Fish | Master Rod + Meowth Bait |
| 203 | Raticate (***) | Very Rare | Drop | From Cloned Raticate or Fish |
| 204 | Snorlax (***) | Very Rare | - | - |
| 205 | Starmie (***) | Very Rare | Achievement | #149 Open 100 Kanto Boxes |
| 206 | Zapdos (***) | Very Rare | Achievement | #161 Most dmg Articuno, Zapdos and Moltres 2x each |
| 207 | Victreebel (*) | Normal | Map | Pewter island - https://i.imgur.com/dy0dGhf.png | Team Rocket Biggest Fan |
| 208 | Vileplume (*) | Normal | Map | Cerulean - https://i.imgur.com/hQGFyQi.png | Indigo League Master |
| 209 | Voltorb (*) | Normal | Drop | - |
| 210 | Vulpix (*) | Normal | - | - |
| 211 | Wartortle (*) | Normal | Drop | Fishy, fishy! / Brand New Start |
| 212 | Weedle (*) | Normal | Drop | - |
| 213 | Weepinbell (*) | Normal | Drop | Team Rocket Biggest Fan |
| 214 | Weezing (*) | Normal | Achievement | #139 Step on poison 300x | Team Rocket Biggest Fan / Indigo League Master |
| 215 | Wigglytuff (*) | Normal | Achievement | #156 Use Sing 200x |
| 216 | Zapdos (*) | Normal | Achievement | #129 Dex Zapdos |
| 217 | Zubat (*) | Normal | Drop | - |
| 218 | Halloween Ariados (*) | Normal | Halloween Card Box | - |
| 219 | Halloween Banette (*) | Normal | Halloween Card Box | - |
| 220 | Halloween Braixen (*) | Normal | Halloween Card Box | - |
| 221 | Halloween Chandelure (*) | Normal | Halloween Card Box | - |
| 222 | Halloween Cloned Crobat (**) | Rare | Halloween Card Box | - |
| 223 | Halloween Cofagrigus (*) | Normal | Halloween Card Box | - |
| 224 | Halloween Delphox (*) | Normal | Halloween Card Box | - |
| 225 | Halloween Dusknoir (*) | Normal | Halloween Card Box | - |
| 226 | Halloween Duskull (*) | Normal | Halloween Card Box | - |
| 227 | Halloween Giratina (**) | Rare | Halloween Card Box | - |
| 228 | Halloween Golbat (*) | Normal | Halloween Card Box | - |
| 229 | Halloween Golett (*) | Normal | Halloween Card Box | - |
| 230 | Halloween Golurk (*) | Normal | Halloween Card Box | - |
| 231 | Halloween Gourgeist (*) | Normal | Halloween Card Box | - |
| 232 | Halloween Lampent (*) | Normal | Halloween Card Box | - |
| 233 | Halloween Litwick (*) | Normal | Halloween Card Box | - |
| 234 | Halloween Mega Team (***) | Very Rare | Halloween Card Box | - |
| 235 | Halloween Misdreavus (*) | Normal | Halloween Card Box | - |
| 236 | Halloween Mismagius (*) | Normal | Halloween Card Box | - |
| 237 | Halloween Phantump (*) | Normal | Halloween Card Box | - |
| 238 | Halloween Pumkaboo (*) | Normal | Halloween Card Box | - |
| 239 | Halloween Rotom (*) | Normal | Halloween Card Box | - |
| 240 | Halloween Sableye (*) | Normal | Halloween Card Box | - |
| 241 | Halloween Shedinja (*) | Normal | Halloween Card Box | - |
| 242 | Halloween Shuppet (*) | Normal | Halloween Card Box | - |
| 243 | Halloween Spinarak (*) | Normal | Halloween Card Box | - |
| 244 | Halloween Zubat (*) | Normal | Halloween Card Box | - |
| 245 | Aipom (*) | Normal | Map | Ascorbia - https://i.imgur.com/ffUGNuw.png |
| 246 | Ampharos (*) | Normal | Drop | - |
| 247 | Ariados (*) | Normal | Achievement | #196 Get caught in spider web 100x |
| 248 | Azumarill (*) | Normal | Map | Azalea - https://i.imgur.com/Qmwjwx8.png | Fishy, fishy! |
| 249 | Azurill (*) | Normal | Drop | - |
| 250 | Bayleef (*) | Normal | Map | Ascorbia - https://i.imgur.com/zv4rjZ0.png | Brand New Start |
| 251 | Bellossom (*) | Normal | Drop | - |
| 252 | Blissey (*) | Normal | Achievement | #197 Get healed by Pokemon 1500x |
| 253 | Celebi (*) | Normal | Drop | - |
| 254 | Chikorita (*) | Normal | Achievement | #178 Hatch Chikorita Egg | Brand New Start |
| 255 | Chinchou (*) | Normal | Drop | Fishy, fishy! |
| 256 | Cleffa (*) | Normal | Drop | - |
| 257 | Corsola (*) | Normal | Fish | Great Rod + Johto Bait | Fishy, fishy! |
| 258 | Crobat (*) | Normal | Achievement | #185 Evolve Golbat |
| 259 | Croconaw (*) | Normal | Drop | Fishy, fishy! / Brand New Start |
| 260 | Cyndaquil (*) | Normal | Achievement | #173 Hatch Cyndaquil Egg | Brand New Start |
| 261 | Delibird (*) | Normal | Achievement | #227 Unwrap Xmas tree |
| 262 | Donphan (*) | Normal | Map | Blackthorn - https://i.imgur.com/82Rml6D.png |
| 263 | Dunsparce (*) | Normal | Drop | - |
| 264 | Elekid (*) | Normal | Achievement | #217 Catch Elekid, Buzz and Vire |
| 265 | Entei (*) | Normal | Drop | - |
| 266 | Espeon (*) | Normal | Achievement | #181 Hatch 10 Eevee Eggs |
| 267 | Feraligatr (*) | Normal | Drop | Fishy, fishy! / Brand New Start |
| 268 | Flaaffy (*) | Normal | Map | New Bark - https://i.imgur.com/lyro6cr.png |
| 269 | Forretress (*) | Normal | Achievement | #198 Use Selfdestruct 500x |
| 270 | Furret (*) | Normal | Drop | - |
| 271 | Girafarig (*) | Normal | Drop | - |
| 272 | Gligar (*) | Normal | Drop | - |
| 273 | Gliscor (*) | Normal | Achievement | #186 Evolve Gligar |
| 274 | Granbull (*) | Normal | Achievement | #202 Get Granbull from Johto Box 3 |
| 275 | Heracross (*) | Normal | Drop | Appears on Loot Alert |
| 276 | Hitmontop (*) | Normal | Achievement | #187 Evolve Tyrogue into Hitmontop |
| 277 | Ho-oh (*) | Normal | Drop | - |
| 278 | Hoothoot (*) | Normal | Drop | - |
| 279 | Hoppip (*) | Normal | Map | New Bark - https://i.imgur.com/HrMKjqB.png |
| 280 | Houndoom (*) | Normal | Achievement | #199 Finish Oak's Missions |
| 281 | Houndour (*) | Normal | Achievement | #200 Open 25 Johto Box 2 |
| 282 | Igglybuff (*) | Normal | Map | Cianwood - https://i.imgur.com/hBcEPIx.png |
| 283 | Jumpluff (*) | Normal | Achievement | #224 Harvest 300 Apricorns |
| 284 | Kingdra (*) | Normal | Fish | Master Rod + Johto Bait | Fishy, fishy! |
| 285 | Lanturn (*) | Normal | Drop | Fishy, fishy! |
| 286 | Larvitar (*) | Normal | Drop | - |
| 287 | Ledian (*) | Normal | Drop | - |
| 288 | Ledyba (*) | Normal | Achievement | #179 Hatch Ledyba Egg |
| 289 | Lugia (*) | Normal | Achievement | #223 Complete Inq Quest |
| 290 | Magby (*) | Normal | Achievement | #218 Catch Magby line |
| 291 | Magcargo (*) | Normal | Drop | - |
| 292 | Mamoswine (*) | Normal | Achievement | #194 Evolve Swinub line |
| 293 | Mantine (*) | Normal | Achievement | #212 Use Dive 300x | Fishy, fishy! |
| 294 | Mantyke (*) | Normal | Drop | Fishy, fishy! |
| 295 | Mareep (*) | Normal | Drop | - |
| 296 | Marill (*) | Normal | Drop | Fishy, fishy! |
| 297 | Mega Ampharos (*) | Normal | Achievement | #226 Solve Mega Ampharos Puzzle |
| 298 | Mega Heracross (**) | Rare | Achievement | #220 Catch 5 Vivillon patterns |
| 299 | Mega Houndoom (**) | Rare | Achievement | #204 Sell 6 Houndoom |
| 300 | Mega Tyranitar (*) | Normal | Drop | From Mega Tyranitar (Inq) |
| 301 | Meganium (*) | Normal | Achievement | #225 Harvest 100 Berries | Brand New Start |
| 302 | Miltank (*) | Normal | Achievement | #205 Sell 30 Bottles of Moo-moo Milk |
| 303 | Misdreavus (*) | Normal | Drop | - |
| 304 | Mismagius (*) | Normal | Achievement | #188 Evolve Misdreavus |
| 305 | Murkrow (*) | Normal | Drop | - |
| 306 | Natu (*) | Normal | Drop | - |
| 307 | Noctowl (*) | Normal | Achievement | #192 Evolve Hoothoot at night |
| 308 | Octillery (*) | Normal | Drop | Fishy, fishy! |
| 309 | Phanpy (*) | Normal | Achievement | #174 Catch 2 Phanpy |
| 310 | Pichu (*) | Normal | Achievement | #180 Hatch Pichu Egg |
| 311 | Piloswine (*) | Normal | Drop | - |
| 312 | Pineco (*) | Normal | Map | Mandarin - https://i.imgur.com/IKwbMAZ.png |
| 313 | Politoed (*) | Normal | Achievement | #189 Evolve Poliwhirl into Politoed | Fishy, fishy! |
| 314 | Pupitar (*) | Normal | Map | Hau'oli - https://i.imgur.com/NZMnvRi.png |
| 315 | Quagsire (*) | Normal | Achievement | #206 Throw 20 balls on Shiny Quagsire | Fishy, fishy! |
| 316 | Quilava (*) | Normal | Drop | Brand New Start |
| 317 | Qwilfish (*) | Normal | Drop | Fishy, fishy! |
| 318 | Raikou (*) | Normal | Drop | - |
| 319 | Ampharos (**) | Rare | Achievement | #195 Defeat 5000 Ampharos |
| 320 | Heracross (**) | Rare | Achievement | #203 Loot TM031 from Heracross |
| 321 | Houndoom (**) | Rare | Achievement | #201 Open 50 Johto Box 3 |
| 322 | Kingdra (**) | Rare | Achievement | #211 Fish 1500 Pokemons |
| 323 | Magcargo (**) | Rare | Drop | Appears on Loot Alert |
| 324 | Octillery (**) | Rare | Map | Shamouti - https://prnt.sc/13cs727 |
| 325 | Skarmory (**) | Rare | Achievement | #207 Loot Metal Coat from Skarmory |
| 326 | Togekiss (**) | Rare | Achievement | #184 Hatch 30 Eggs |
| 327 | Remoraid (*) | Normal | Fish | Old Rod + Johto Bait | Fishy, fishy! |
| 328 | Scizor (*) | Normal | Achievement | #190 Evolve Scyther |
| 329 | Sentret (*) | Normal | Map | Trovitopolis - https://i.imgur.com/8tUINyW.png |
| 330 | Shuckle (*) | Normal | Map | Cianwood - https://i.imgur.com/5IcZyN2.png |
| 331 | Skarmory (*) | Normal | Drop | - |
| 332 | Skiploom (*) | Normal | Achievement | #209 Successfully sniff 70x |
| 333 | Slowking (*) | Normal | Map | Shamouti - https://i.imgur.com/3gjjbgH.png | Fishy, fishy! |
| 334 | Slugma (*) | Normal | Drop | - |
| 335 | Smeargle (*) | Normal | Drop | - |
| 336 | Smoochum (*) | Normal | Achievement | #210 Get Smoochum from Johto Box 3 |
| 337 | Sneasel (*) | Normal | Drop | - |
| 338 | Snubbull (*) | Normal | Achievement | #221 Catch 2 Snubbull |
| 339 | Spinarak (*) | Normal | Achievement | #213 Catch 10 Spinaraks |
| 340 | Stantler (*) | Normal | Drop | - |
| 341 | Steelix (*) | Normal | Map | Lavender - https://prnt.sc/13cthw8 |
| 342 | Sudowoodo (*) | Normal | Drop | - |
| 343 | Suicune (*) | Normal | Drop | - |
| 344 | Sunflora (*) | Normal | Map | Ascorbia - https://i.imgur.com/zv4rjZ0.png |
| 345 | Sunkern (*) | Normal | Drop | - |
| 346 | Swinub (*) | Normal | Achievement | #175 Hatch Swinub Egg |
| 347 | Teddiursa (*) | Normal | Achievement | #214 Color 10 balls on NPC Kurt |
| 348 | Togekiss (*) | Normal | Achievement | #183 Hatch 15 Eggs |
| 349 | Togepi (*) | Normal | Achievement | #182 Hatch 10 Eggs |
| 350 | Togetic (*) | Normal | Map | Mandarin - https://i.imgur.com/mPdOGav.png |
| 351 | Totodile (*) | Normal | Achievement | #176 Hatch Totodile Egg | Fishy, fishy! / Brand New Start |
| 352 | Typhlosion (*) | Normal | Drop | Brand New Start |
| 353 | Tyranitar (*) | Normal | Drop | Appears on Loot Alert |
| 354 | Tyrogue (*) | Normal | Achievement | #219 Catch Tyrogue |
| 355 | Umbreon (*) | Normal | Drop | - |
| 356 | Unown (*) | Normal | Achievement | #215 Use 100 Rare Candies |
| 357 | Ursaring (*) | Normal | Drop | - |
| 358 | Celebi (***) | Very Rare | - | - |
